i-Terrace Ochiai-minami-nagasaki






| Use application | Complex commercial facility |
|---|---|
| Construction site | Toshima-ku, Tokyo |
| Opened on | March, 2012 |
| Structure / Scale | S / 2 basement floor, 6 above ground |
| Total floor space | 21,511.46 ㎡ |
| Design | ICHIKEN Co.,Ltd. |
| Tags |
|






| Use application | Complex commercial facility |
|---|---|
| Construction site | Toshima-ku, Tokyo |
| Opened on | March, 2012 |
| Structure / Scale | S / 2 basement floor, 6 above ground |
| Total floor space | 21,511.46 ㎡ |
| Design | ICHIKEN Co.,Ltd. |
| Tags |
|