Goodman Business Park “theGreen”




| Use application | Distribution center / Amenity building | 
|---|---|
| Construction site | Inzai, Chiba | 
| Opened on | May, 2020 | 
| Structure / Scale | S / 2 floors above ground | 
| Total floor space | 6,373.18 ㎡ | 
| Tags | 
											
  | 
									




| Use application | Distribution center / Amenity building | 
|---|---|
| Construction site | Inzai, Chiba | 
| Opened on | May, 2020 | 
| Structure / Scale | S / 2 floors above ground | 
| Total floor space | 6,373.18 ㎡ | 
| Tags | 
											
  |